- 2010-2016 Lexus GX460 Front Left or Rear Left
- 2003-2009 Lexus GX470 Front Left or Rear Left
- 2008-2016 Lexus LX570 Front Left or Rear Left
- 2003-2016 Toyota 4Runner Front Left or Rear Left
- 2007-2014 Toyota FJ Cruiser Front Left or Rear Left
- 2008-2016 Toyota Land Cruiser Front Left or Rear Left
- 2005-2016 Toyota Tacoma Front Left or Rear Left
- Position – Front Left or Rear Left
Left ABS Wheel Speed Sensor for GX460 GX470 LX570 4Runner FJ Cruiser Land Tacoma
$27.90
- 2010-2015 Lexus GX460 Base Sport Utility 4-Door 4.6L 4608CC V8 GAS DOHC Naturally Aspirated
- 2014-2015 Lexus GX460 Luxury Sport Utility 4-Door 4.6L 4608CC V8 GAS DOHC Naturally Aspirated
- 2010-2015 Lexus GX460 Premium Sport Utility 4-Door 4.6L 4608CC V8 GAS DOHC Naturally Aspirated
- 2008-2011, 2013-2015 Lexus LX570 Base Sport Utility 4-Door 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated
- 2003-2015 Toyota 4Runner Limited Sport Utility 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2003-2015 Toyota 4Runner SR5 Sport Utility 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2010-2015 Toyota 4Runner Trail Sport Utility 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2015 Toyota 4Runner TRD Pro Sport Utility 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2008-2011, 2013-2015 Toyota Land Cruiser Base Sport Utility 4-Door 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated
- 2010-2011, 2013-2015 Toyota Land Cruiser VX Sport Utility 4-Door 5.7L 5700CC 348Cu. In. V8 GAS DOHC Naturally Aspirated
- 2005-2015 Toyota Tacoma Base Crew Cab Pickup 4-Door 2.7L 2694CC l4 GAS DOHC Naturally Aspirated
- 2005-2015 Toyota Tacoma Base Crew Cab Pickup 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2006-2015 Toyota Tacoma Base Extended Cab Pickup 4-Door 2.7L 2694CC l4 GAS DOHC Naturally Aspirated
- 2006-2015 Toyota Tacoma Base Extended Cab Pickup 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2005-2015 Toyota Tacoma Pre Runner Crew Cab Pickup 4-Door 2.7L 2694CC l4 GAS DOHC Naturally Aspirated
- 2005-2015 Toyota Tacoma Pre Runner Crew Cab Pickup 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2006-2015 Toyota Tacoma Pre Runner Extended Cab Pickup 4-Door 2.7L 2694CC l4 GAS DOHC Naturally Aspirated
- 2006-2015 Toyota Tacoma Pre Runner Extended Cab Pickup 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2015 Toyota Tacoma TRD Pro Crew Cab Pickup 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2015 Toyota Tacoma TRD Pro Extended Cab Pickup 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2010-2015 Toyota Tacoma TRD Sport Crew Cab Pickup 4-Door 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated
- 2013-2014 Lexus GX460 Executive Sport Utility 4-Door 4.6L 4608CC V8 GAS DOHC Naturally Aspirated
- 2010-2011, 2013-2014 Lexus GX460 Ultra Premium Sport Utility 4-Door 4.6L 4608CC V8 GAS DOHC Naturally Aspirated
- 2007-2014 Toyota FJ Cruiser Base Sport Utility 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2012-2014 Toyota FJ Cruiser Premium Sport Utility 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2005-2014 Toyota Tacoma Base Standard Cab Pickup 2-Door 2.7L 2694CC l4 GAS DOHC Naturally Aspirated
- 2005-2014 Toyota Tacoma Base Standard Cab Pickup 2-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2006-2013 Toyota Tacoma X-Runner Extended Cab Pickup 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2008-2011 Toyota FJ Cruiser Premium Sport Utility 4-Door 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated
- 2010 Toyota 4Runner SR5 Sport Utility 4-Door 2.7L 2694CC l4 GAS DOHC Naturally Aspirated
- 2005-2010 Toyota Tacoma Pre Runner Standard Cab Pickup 2-Door 2.7L 2694CC l4 GAS DOHC Naturally Aspirated
- 2005-2010 Toyota Tacoma Pre Runner Standard Cab Pickup 2-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2003-2009 Lexus GX470 Base Sport Utility 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
- 2003-2009 Toyota 4Runner Limited Sport Utility 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
- 2003-2009 Toyota 4Runner Sport Sport Utility 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2003-2009 Toyota 4Runner Sport Sport Utility 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
- 2003-2009 Toyota 4Runner SR5 Sport Utility 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
- 2009 Toyota FJ Cruiser Core Sport Utility 4-Door 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated
- 2008-2009 Toyota Land Cruiser VX Sport Utility 4-Door 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated
- 2006-2009 Toyota Tacoma SR5 Prerunner Crew Cab Pickup 4-Door 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated
- 2006-2009 Toyota Tacoma TRD Sport Prerunner Crew Cab Pickup 4-Door 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated
- 2008 Toyota FJ Cruiser Trail Teams Special Edition Sport Utility 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2007 Toyota FJ Cruiser TRD Special Edition Sport Utility 4-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2006 Toyota Tacoma Base Prerunner Crew Cab Pickup 4-Door 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated
- 2003-2005 Toyota 4Runner Limited Sport Utility 4-Door 4.7L 4650CC 284Cu. In. V8 GAS DOHC Naturally Aspirated
- 2004-2005 Toyota 4Runner SR5 Sport Utility 4-Door 4.7L 4650CC 284Cu. In. V8 GAS DOHC Naturally Aspirated
- 2005 Toyota Tacoma Base Extended Cab Pickup 3-Door 2.7L 2694CC l4 GAS DOHC Naturally Aspirated
- 2005 Toyota Tacoma Base Extended Cab Pickup 3-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2005 Toyota Tacoma Pre Runner Extended Cab Pickup 3-Door 2.7L 2694CC l4 GAS DOHC Naturally Aspirated
- 2005 Toyota Tacoma Pre Runner Extended Cab Pickup 3-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
- 2005 Toyota Tacoma X-Runner Extended Cab Pickup 3-Door 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
10 in stock
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
SKU: APP89543-60050
Category: Sensors
This item is a brand new ABS Wheel Speed Sensor. It will fit the following makes and models:
Brand | Aftermarket |
---|---|
Manufacturer Part Number | |
Placement on Vehicle | |
Warranty | |
Position | |
Interchange Part Number | 8954360050, ALS685, 8954304020 |
Item Compatibility List
Make | Model | Year | Trim | Engine | Notes |
---|---|---|---|---|---|
Lexus | GX460 | 2015 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2015 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2015 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | LX570 | 2015 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2015 | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2015 | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2015 | Trail Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2015 | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Land Cruiser | 2015 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Land Cruiser | 2015 | VX Sport Utility 4-Door | 5.7L 5700CC 348Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2015 | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2015 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2015 | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2015 | Base Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2015 | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2015 | Pre Runner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2015 | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2015 | Pre Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2015 | TRD Pro Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2015 | TRD Pro Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2015 | TRD Sport Crew Cab Pickup 4-Door | 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2014 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2014 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2014 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2014 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2014 | Ultra Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | LX570 | 2014 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2014 | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2014 | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2014 | Trail Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | FJ Cruiser | 2014 | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | FJ Cruiser | 2014 | Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Land Cruiser | 2014 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Land Cruiser | 2014 | VX Sport Utility 4-Door | 5.7L 5700CC 348Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2014 | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2014 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2014 | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2014 | Base Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2014 | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2014 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2014 | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2014 | Pre Runner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2014 | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2014 | Pre Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2014 | TRD Sport Crew Cab Pickup 4-Door | 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2013 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2013 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2013 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2013 | Ultra Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | LX570 | 2013 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2013 | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2013 | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2013 | Trail Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | FJ Cruiser | 2013 | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | FJ Cruiser | 2013 | Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Land Cruiser | 2013 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Land Cruiser | 2013 | VX Sport Utility 4-Door | 5.7L 5700CC 348Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2013 | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2013 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2013 | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2013 | Base Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2013 | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2013 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2013 | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2013 | Pre Runner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2013 | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2013 | Pre Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2013 | TRD Sport Crew Cab Pickup 4-Door | 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2013 | X-Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2012 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2012 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2012 | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2012 | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2012 | Trail Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | FJ Cruiser | 2012 | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | FJ Cruiser | 2012 | Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2012 | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2012 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2012 | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2012 | Base Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2012 | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2012 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2012 | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2012 | Pre Runner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2012 | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2012 | Pre Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2012 | TRD Sport Crew Cab Pickup 4-Door | 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2012 | X-Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2011 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2011 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2011 | Ultra Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | LX570 | 2011 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2011 | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2011 | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2011 | Trail Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | FJ Cruiser | 2011 | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | FJ Cruiser | 2011 | Premium Sport Utility 4-Door | 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Land Cruiser | 2011 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Land Cruiser | 2011 | VX Sport Utility 4-Door | 5.7L 5700CC 348Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2011 | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2011 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2011 | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2011 | Base Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2011 | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2011 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2011 | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2011 | Pre Runner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2011 | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2011 | Pre Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2011 | TRD Sport Crew Cab Pickup 4-Door | 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Tacoma | 2011 | X-Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2010 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2010 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | GX460 | 2010 | Ultra Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Lexus | LX570 | 2010 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2010 | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2010 | SR5 Sport Utility 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2010 | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | 4Runner | 2010 | Trail Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | FJ Cruiser | 2010 | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | FJ Cruiser | 2010 | Premium Sport Utility 4-Door | 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Land Cruiser | 2010 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
Toyota | Land Cruiser | 2010 | VX Sport Utility 4-Door | 5.7L 5700CC 348Cu. In. V8 GAS DOHC Naturally Aspirated | Front Left or Rear Left |
