No products in the cart.
Home/Shop/Oil Pressure Sensor
Trans Oil Pressure Sensor Switch For Honda Pilot Odyssey Acura CL TL 28600P7Z003
$15.99
10 in stock
Trans Oil Pressure Sensor Switch
Fitment:
- For Acura /CL 4AT 1997-1999
- For Acura /CL 5AT 2001-2003
- For Acura /TL 4AT 1999
- For Acura /TL 5AT 2000-2003
- For Acura /MDX 5AT 2001-2006
- For Honda /Accord 4AT DX 1998-2002
- For Honda /Accord 4AT EX 1998-2002
- For Honda /Accord V6 4AT LX 1998-2002
- For Honda /Accord 4AT EX 1999-2001
- For Honda /Accord 4AT LX 1999
- For Honda /Odyssey 4AT EX 1999-2001
- For Honda /Odyssey 4AT LX 1999
- For Honda /Odyssey 4AT VAN 1999-2001
- For Honda /Odyssey 5AT EX 2002-2004
- For Honda /Odyssey 5AT EXL 2002-2004
- For Honda /Odyssey 5AT LX 2002-2004
- For Honda /Odyssey 5AT VAN 2002
- For Honda /Pilot 5AT EX 2003-2004
- For Honda /Pilot 5AT EXL 2003-2004
- For Honda /Pilot 5AT LX 2003-2004
Weight | 2 lbs |
---|---|
Dimensions | 8 × 8 × 8 in |
Brand | Auto Parts Prodigy |
Manufacturer Part Number |
Item Compatibility List
Make | Model | Year | Trim | Engine | Notes |
---|---|---|---|---|---|
Honda | Odyssey | 2004 | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 2004 | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Honda | Pilot | 2004 | EX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | |
Honda | Pilot | 2004 | LX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | |
Acura | CL | 2003 | Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
Acura | CL | 2003 | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
Acura | TL | 2003 | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
Acura | TL | 2003 | Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 2003 | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 2003 | EX-L Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 2003 | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Honda | Pilot | 2003 | EX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | |
Honda | Pilot | 2003 | LX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | |
Acura | CL | 2002 | Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
Acura | CL | 2002 | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
Acura | MDX | 2002 | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
Acura | MDX | 2002 | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
Acura | TL | 2002 | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
Acura | TL | 2002 | Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2002 | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2002 | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2002 | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2002 | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2002 | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2002 | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2002 | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2002 | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2002 | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2002 | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2002 | SE Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2002 | SE Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2002 | Value Package Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 2002 | Cargo Mini Cargo Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 2002 | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 2002 | EX-L Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 2002 | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Acura | CL | 2001 | Premium Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
Acura | CL | 2001 | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
Acura | MDX | 2001 | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
Acura | MDX | 2001 | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
Acura | TL | 2001 | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2001 | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2001 | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2001 | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2001 | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2001 | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2001 | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2001 | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2001 | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2001 | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2001 | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2001 | Value Package Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 2001 | Cargo Mini Cargo Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 2001 | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 2001 | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Acura | TL | 2000 | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2000 | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2000 | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2000 | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2000 | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2000 | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2000 | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2000 | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2000 | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2000 | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2000 | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 2000 | SE Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 2000 | Cargo Mini Cargo Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 2000 | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 2000 | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Acura | CL | 1999 | Premium Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Acura | CL | 1999 | Premium Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Acura | TL | 1999 | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1999 | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1999 | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1999 | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1999 | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1999 | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1999 | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1999 | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1999 | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1999 | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1999 | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 1999 | Cargo Mini Cargo Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 1999 | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Honda | Odyssey | 1999 | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Acura | CL | 1998 | Base Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Acura | CL | 1998 | Base Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Acura | CL | 1998 | Premium Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Acura | CL | 1998 | Premium Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1998 | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1998 | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1998 | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1998 | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1998 | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1998 | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1998 | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1998 | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1998 | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
Honda | Accord | 1998 | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Acura | CL | 1997 | Base Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
Acura | CL | 1997 | Base Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
Acura | CL | 1997 | Premium Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
Acura | CL | 1997 | Premium Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
Reviews
There are no reviews yet.