No products in the cart.
Home/Shop/Valve Covers
Engine Valve Cover and Gaskets Replacement For Chrysler Aspen Dodge Dakota Durango Ram Jeep Grand Cherokee 4.7L Replaces OE# 53021828AA 53021829AD
$124.00
- 2007 Chrysler Aspen Limited Sport Utility 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2007 Chrysler Aspen Limited Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2007 Dodge Dakota Laramie Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2006-2007 Dodge Dakota Laramie Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2007 Dodge Dakota Laramie Extended Cab Pickup 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2006-2007 Dodge Dakota Laramie Extended Cab Pickup 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2007 Dodge Dakota SLT Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2000-2001, 2006-2007 Dodge Dakota SLT Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2007 Dodge Dakota SLT Extended Cab Pickup 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2006-2007 Dodge Dakota SLT Extended Cab Pickup 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2007 Dodge Dakota ST Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2006-2007 Dodge Dakota ST Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2007 Dodge Dakota ST Extended Cab Pickup 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2006-2007 Dodge Dakota ST Extended Cab Pickup 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2006-2007 Dodge Durango Adventurer Sport Utility 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2006-2007 Dodge Durango Adventurer Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2006-2007 Dodge Durango Limited Sport Utility 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2004, 2006-2007 Dodge Durango Limited Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2006-2007 Dodge Durango SLT Sport Utility 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2000-2001, 2004, 2006-2007 Dodge Durango SLT Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2006-2007 Dodge Durango SXT Sport Utility 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2006-2007 Dodge Durango SXT Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2004-2007 Dodge Ram 1500 SLT Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2002-2007 Dodge Ram 1500 SLT Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2006-2007 Dodge Ram 1500 SLT Extended Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2006-2007 Dodge Ram 1500 SLT Extended Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2004-2007 Dodge Ram 1500 SLT Standard Cab Pickup 2-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2002-2007 Dodge Ram 1500 SLT Standard Cab Pickup 2-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2004-2007 Dodge Ram 1500 ST Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2002-2007 Dodge Ram 1500 ST Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2004-2007 Dodge Ram 1500 ST Standard Cab Pickup 2-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2002-2007 Dodge Ram 1500 ST Standard Cab Pickup 2-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2006-2007 Dodge Ram 1500 TRX4 Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2006-2007 Dodge Ram 1500 TRX4 Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2006-2007 Dodge Ram 1500 TRX4 Standard Cab Pickup 2-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2006-2007 Dodge Ram 1500 TRX4 Standard Cab Pickup 2-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2007 Jeep Commander Base Sport Utility 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2006-2007 Jeep Commander Base Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2007 Jeep Commander Limited Sport Utility 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2006-2007 Jeep Commander Limited Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2007 Jeep Commander Sport Sport Utility 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2007 Jeep Commander Sport Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2007 Jeep Grand Cherokee Laredo Sport Utility 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 1999-2001, 2005-2007 Jeep Grand Cherokee Laredo Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2007 Jeep Grand Cherokee Limited Sport Utility 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 1999-2001, 2005-2007 Jeep Grand Cherokee Limited Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2003-2004, 2006 Dodge Ram 1500 Laramie Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2006 Dodge Ram 1500 Laramie Extended Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2003-2004, 2006 Dodge Ram 1500 Laramie Standard Cab Pickup 2-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2006 Jeep Commander 65th Anniversary Edition Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2006 Jeep Grand Cherokee 65th Anniversary Edition Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2004-2005 Dodge Durango ST Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2004 Dodge Ram 1500 Laramie Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2004 Dodge Ram 1500 Laramie Standard Cab Pickup 2-Door 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated
- 2002-2004 Jeep Grand Cherokee Overland Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2000-2001 Dodge Dakota Base Extended Cab Pickup 2-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2000-2001 Dodge Dakota Base Standard Cab Pickup 2-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2000-2001 Dodge Dakota SLT Extended Cab Pickup 2-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2000-2001 Dodge Dakota SLT Standard Cab Pickup 2-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2000-2001 Dodge Dakota Sport Crew Cab Pickup 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2000-2001 Dodge Dakota Sport Extended Cab Pickup 2-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2000-2001 Dodge Dakota Sport Standard Cab Pickup 2-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2000-2001 Dodge Durango Base Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2000 Dodge Durango SLT Plus Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
- 2000 Dodge Durango Sport Sport Utility 4-Door 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated
30 in stock
This item is a brand new Valve Cover and Valve Cover Gasket. It will fit the following makes and models:
- 2007-2007 CHRYSLER ASPEN 4.7L 287CU. IN. V8 SOHC
- 2000-2001 DODGE DAKOTA 4.7L 287CU. IN. V8 SOHC
- 2006-2007 DODGE DAKOTA 4.7L 287CU. IN. V8 SOHC
- 2000-2001 DODGE DURANGO 4.7L 287CU. IN. V8 SOHC
- 2004-2007 DODGE DURANGO 4.7L 287CU. IN. V8 SOHC
- 2002-2007 DODGE RAM 1500 4.7L 287CU. IN. V8 SOHC
- 2006-2007 JEEP COMMANDER 4.7L 287CU. IN. V8 SOHC
- 1999-2007 JEEP GRAND CHEROKEE 4.7L 287CU. IN. V8 SOHC
This kit is a complete kit that comes with the following items:
- 2x Valve Cover
- 2x Valve Cover Gasket
Weight | 9.93 lbs |
---|---|
Dimensions | 28 × 14 × 8 in |
Brand | Auto Parts Prodigy |
Manufacturer Part Number | |
Interchange Part Number | 53021828AA 53021829AD |
Fitment Type | Direct Replacement |
Warranty |
Item Compatibility List
Make | Model | Year | Trim | Engine | Notes |
---|---|---|---|---|---|
Chrysler | Aspen | 2007 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Chrysler | Aspen | 2007 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2007 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Dakota | 2007 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2007 | Laramie Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Dakota | 2007 | Laramie Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2007 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Dakota | 2007 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2007 | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Dakota | 2007 | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2007 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Dakota | 2007 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2007 | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Dakota | 2007 | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Durango | 2007 | Adventurer Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Durango | 2007 | Adventurer Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Durango | 2007 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Durango | 2007 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Durango | 2007 | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Durango | 2007 | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Durango | 2007 | SXT Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Durango | 2007 | SXT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2007 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2007 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2007 | SLT Extended Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2007 | SLT Extended Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2007 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2007 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2007 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2007 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2007 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2007 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2007 | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2007 | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2007 | TRX4 Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2007 | TRX4 Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Commander | 2007 | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Jeep | Commander | 2007 | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Commander | 2007 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Jeep | Commander | 2007 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Commander | 2007 | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Jeep | Commander | 2007 | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Grand Cherokee | 2007 | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Jeep | Grand Cherokee | 2007 | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Grand Cherokee | 2007 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Jeep | Grand Cherokee | 2007 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2006 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2006 | Laramie Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2006 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2006 | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2006 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2006 | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Durango | 2006 | Adventurer Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Durango | 2006 | Adventurer Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Durango | 2006 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Durango | 2006 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Durango | 2006 | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Durango | 2006 | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Durango | 2006 | SXT Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Durango | 2006 | SXT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | Laramie Extended Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | Laramie Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | SLT Extended Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | SLT Extended Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | TRX4 Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2006 | TRX4 Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Commander | 2006 | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Commander | 2006 | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Commander | 2006 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Grand Cherokee | 2006 | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Grand Cherokee | 2006 | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Grand Cherokee | 2006 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Durango | 2005 | ST Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2005 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2005 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2005 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2005 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2005 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2005 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2005 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2005 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Grand Cherokee | 2005 | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Grand Cherokee | 2005 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Durango | 2004 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Durango | 2004 | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Durango | 2004 | ST Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2004 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2004 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2004 | Laramie Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2004 | Laramie Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2004 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2004 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2004 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2004 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2004 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2004 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2004 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2004 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Grand Cherokee | 2004 | Overland Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2003 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2003 | Laramie Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2003 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2003 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2003 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2003 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Grand Cherokee | 2003 | Overland Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2002 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2002 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2002 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Ram 1500 | 2002 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Jeep | Grand Cherokee | 2002 | Overland Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2001 | Base Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2001 | Base Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2001 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2001 | SLT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2001 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
Dodge | Dakota | 2001 | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
